Freshcare Fee Structure
Below is the Freshcare fee structure effective from 1 July 2017.
Fee Description | Fee Explanation | Fee (excl. GST) |
Trainer Royalty Fee | Royalty fee payable by Trainers for each trainee who undertakes approved Freshcare training. | $80.00 per trainee |
Certification Body Royalty | Royalty fee payable by the Certification Body for audit (to individual Codes) undertaken and logged into FreshcareOnline. | $35.00 per audit |
Certification Fee – primary code, annual audit* | Certification fee payable by the participating businesses for the primary Code’s annual audit undertaken and logged into FreshcareOnline. | $100.00 per audit |
Certification Fee – subsequent Code, annual audit* | Certification fee payable by the participating businesses for the subsequent Code’s annual audit undertaken and logged into FreshcareOnline. | $50.00 per audit |
Certification Fee – primary code, triennial audit** | Certification fee payable by the participating businesses for the primary Code’s triennial audit undertaken and logged into FreshcareOnline. | $200.00 per audit |
Certification Fee – subsequent Code, triennial audit** | Certification fee payable by the participating businesses for the subsequent Code’s triennial audit undertaken and logged into FreshcareOnline. | $100.00 per audit |
FreshcareOnline for Customers subscription | Monthly access fee for the FreshcareOnline for Customers for approved supplier management. | $35.00 per month |
Freshcare additional business registration fee | Fee for existing participating businesses to register additional businesses with Freshcare. | $80.00 per additional business |
* Food Safety & Quality and Environmental audits are conducted on an annual basis.
** Environmental for the Wine industry (Viticulture and Winery) audits are conducted on a triennial basis.